![]()

HWT-D2050-10-I-P(3.6mm)
$ 78,00
- 1 TOPS computing power
- Supports behavior analysis, crowd flow analysis, target detection, and person detection
- 1/2.7″ CMOS sensor
- 120 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
| Image sensor | 1/2.7″ CMOS/5MP 2560(H)*1920(V) |
| Min illumination | Color: 0.005 lux (F1.2, AGC ON, 1/30s shutter speed); B/W: 0.0025 lux (F1.2, AGC ON, 1/30s shutter speed) or 0 lux (infrared illuminator enabled) |
| Day/Night mode | Supported; automatic (ICR)/Color/B/W (default: automatic) Sensitivity level: high (default), medium, and low Image triggering/Internal triggering |
| White balance | Auto/Manual/OnePush |
| Digital noise reduction | 2D/3D noise reduction |
| WDR | 120dB |
| Smart Illumination | Not Supported |
| EIS | Not supported; Sensitivity levels are not supported. |
| Optical Defogging/Algorithm-assisted Defogging | Not Supported/Supported |
| Signal-to-Noise Ratio(SNR) | >45dB |
| Power consumption | Maximum: 8.4W, typical: 3.1W |
| Operating temperature | -30℃ to 60℃ |
| Operating humidity | 5% to 95% (non-condensing) |
| Surge protection | 4kV |
| IP rating | IP67 |
| Equipment Anti Corrosion | Class C corrosion resistance |
| IK rating | IK10 |
| Weight | Net weight 0.6kg;Gross weight 0.75kg |
| Dimensions | Device dimensions 187mm×86.5mm×74mm;Package dimensions 191mm×112mm×120mm |
| Storage port | MicroSD card slot that supports microSDHC/microSDXC; maximum memory card capacity: 256 GB |
| Network port | One RJ45 10M/100M adaptive Ethernet port |
| Audio port | Supported (one-channel built-inMIC) |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.